2011 ECV Time Trial – Race #1
Race #1, ECV Time Trial Series, 15 June 2011
| Last Name |
First Name | Class | TT Time | Place |
| Mitchell | Tim | sm | 0:22:34 | 1 |
| Wilochoski | Brian | 35 | 0:24:02 | 2 |
| Richard | Paul | 45 | 0:24:36 | 3 |
| Pavlov | Michael | 55 | 0:24:40 | 4 |
| Nash | Jim | 45 | 0:25:25 | 5 |
| McMahan | Paul | 35 | 0:25:35 | 6 |
| Schmid | Kurt | 35 | 0:25:49 | 7 |
| Monroe | Tyler | 45 | 0:26:12 | 8 |
| Abinor | Peter | 35 | 0:26:33 | 9 |
| Anthony | Crystal | w | 0:26:42 | 10 |
| Donovan | Dan | 35 | 0:26:45 | 11 |
| Fanaras | Nick | 35 | 0:26:52 | 12 |
| Dishaw | Dave | 45 | 0:27:15 | 13 |
| Mueller | Jay | sm | 0:27:45 | 14 |
| Smith | Patrick | 45 | 0:27:56 | 15 |
| Gagne | Dave | 35 | 0:28:47 | 16 |
| Kapsten | Bruce | 55 | 0:29:02 | 17 |
| Dowd | Mike | 35 | 0:29:08 | 18 |
| Sawyer | Ben | sm | 0:29:20 | 19 |
| Ferrante | Michael | 55 | 0:29:22 | 20 |
| Thompson | George | 45 | 0:29:24 | 21 |
| Bulger | Alex | sm | 0:29:52 | 22 |
| Derry | Sam | w | 0:29:55 | 23 |
| Diefenbacher | Jason | sm | 0:30:12 | 24 |
| Remy | Joseph | 35 | 0:30:23 | 25 |
| Nash | Karen | w | 0:30:37 | 26 |
| Auden-St. Pierre | David | 35 | 0:30:52 | 27 |
| Heath | Parker | 45 | 0:30:57 | 28 |
| Townsend | Elizabeth | w | 0:31:15 | 29 |
| Kovus | William | 55 | 0:31:30 | 30 |
| Meader | Kristen | w | 0:32:22 | 31 |
| Straceski | Anthony | 45 | 0:33:02 | 32 |
| Pepper | Adam | 45 | 0:33:24 | 33 |
| Curry | Megan | w | 0:33:44 | 34 |
| Heath | Jackson | jr | 0:34:24 | 35 |
| Townsend | Caroline | w | 0:37:07 | 36 |
| Santoro | Deb | w | 0:38:41 | 37 |
| Zysk | Greg | 45 | dnf | |
| Vacarro | Adam | sm | dnf | |
| Kutensky | Neil | jr | dnf | |
| Castro | Armando | 55 | dnf | |
| Buletza | Peter | 35 | dnf | |
| Anderson | Jon | jr | dnf | |
| Last Name |
First Name | Class | TT Time | Place |
| Wilochoski | Brian | 35 | 0:24:02 | 1 |
| McMahan | Paul | 35 | 0:25:35 | 2 |
| Schmid | Kurt | 35 | 0:25:49 | 3 |
| Abinor | Peter | 35 | 0:26:33 | 4 |
| Donovan | Dan | 35 | 0:26:45 | 5 |
| Fanaras | Nick | 35 | 0:26:52 | 6 |
| Gagne | Dave | 35 | 0:28:47 | 7 |
| Dowd | Mike | 35 | 0:29:08 | 8 |
| Remy | Joeseph | 35 | 0:30:23 | 9 |
| Auden-St. Pierre | David | 35 | 0:30:52 | 10 |
| Richard | Paul | 45 | 0:24:36 | 1 |
| Nash | Jim | 45 | 0:25:25 | 2 |
| Monroe | Tyler | 45 | 0:26:12 | 3 |
| Dishaw | Dave | 45 | 0:27:15 | 4 |
| Smith | Patrick | 45 | 0:27:56 | 5 |
| Thompson | George | 45 | 0:29:24 | 6 |
| Heath | Parker | 45 | 0:30:57 | 7 |
| Straceski | Anthony | 45 | 0:33:02 | 8 |
| Pepper | Adam | 45 | 0:33:24 | 9 |
| Pavlov | Michael | 55 | 0:24:40 | 1 |
| Kapsten | Bruce | 55 | 0:29:02 | 2 |
| Ferrante | Michael | 55 | 0:29:22 | 3 |
| Kovus | William | 55 | 0:31:30 | 4 |
| Heath | Jackson | jr | 0:34:24 | 1 |
| Mitchell | Tim | sm | 0:22:34 | 1 |
| Mueller | Jay | sm | 0:27:45 | 2 |
| Sawyer | Ben | sm | 0:29:20 | 3 |
| Bulger | Alex | sm | 0:29:52 | 4 |
| Diefenbacher | Jason | sm | 0:30:12 | 5 |
| Anthony | Crystal | w | 0:26:42 | 1 |
| Derry | Sam | w | 0:29:55 | 2 |
| Nash | Karen | w | 0:30:37 | 3 |
| Townsend | Elizabeth | w | 0:31:15 | 4 |
| Meader | Kristen | w | 0:32:22 | 5 |
| Curry | Megan | w | 0:33:44 | 6 |
| Townsend | Caroline | w | 0:37:07 | 7 |
| Santoro | Deb | w | 0:38:41 | 8 |
| Zysk | Greg | 45 | dnf | |
| Vacarro | Adam | sm | dnf | |
| Kutensky | Neil | jr | dnf | |
| Castro | Armando | 55 | dnf | |
| Buletza | Peter | 35 | dnf | |
| Anderson | Jon | jr | dnf | |




