Time Trial Results #3 – 13 July 2011
| Last Name |
First Name | Class | TT Time | Place |
| Richard | Paul | 45 | 0:24:37 | 1 |
| Nash | Jim | 45 | 0:24:40 | 2 |
| Schmidt | Kurt | 35 | 0:25:31 | 3 |
| Wilichowski | Brian | 35 | 0:26:29 | 4 |
| Anthony | Crystal | W | 0:26:32 | 5 |
| Collard | Glen | 35 | 0:26:56 | 6 |
| King | Dave | 55 | 0:27:10 | 7 |
| O’Keefe | Matt | 35 | 0:27:15 | 8 |
| Remy | Joe | 35 | 0:27:20 | 9 |
| Zysk | Greg | 45 | 0:27:22 | 10 |
| Cowman | Terry | 55 | 0:27:42 | 11 |
| Noll | Sonya | W | 0:28:30 | 12 |
| Healey | Tom | 35 | 0:29:31 | 13 |
| Johnson | Mike | 45 | 0:30:00 | 14 |
| McQuire | Mike | 55 | 0:30:24 | 15 |
| Alden St’Pierre | Dave | 35 | 0:30:26 | 16 |
| Nash | Karen | W | 0:30:28 | 17 |
| Bulger | Alex | S | 0:31:05 | 18 |
| Rapaneau | Joe | 45 | 0:31:55 | 19 |
| Meader | Christine | W | 0:32:09 | 20 |
| Anderson | Jonathon | J | 0:32:31 | 21 |
| Beaulieu | Dave | 35 | 0:32:32 | 22 |
| Kooken | Jason | 35 | 0:34:09 | 23 |
| Kapsten | Bruce | 55 | dnf | |
| Last Name |
First Name | Class | TT Time | Place |
| Schmidt | Kurt | 35 | 0:25:31 | 1 |
| Wilichowski | Brian | 35 | 0:26:29 | 2 |
| Collard | Glen | 35 | 0:26:56 | 3 |
| O’Keefe | Matt | 35 | 0:27:15 | 4 |
| Remy | Joe | 35 | 0:27:20 | 5 |
| Healey | Tom | 35 | 0:29:31 | 6 |
| Alden St’Pierre | Dave | 35 | 0:30:26 | 7 |
| Beaulieu | Dave | 35 | 0:32:32 | 8 |
| Kooken | Jason | 35 | 0:34:09 | 9 |
| Richard | Paul | 45 | 0:24:37 | 1 |
| Nash | Jim | 45 | 0:24:40 | 2 |
| Zysk | Greg | 45 | 0:27:22 | 3 |
| Johnson | Mike | 45 | 0:30:00 | 4 |
| Rapaneau | Joe | 45 | 0:31:55 | 5 |
| King | Dave | 55 | 0:27:10 | 1 |
| Cowman | Terry | 55 | 0:27:42 | 2 |
| McQuire | Mike | 55 | 0:30:24 | 3 |
| Kapsten | Bruce | 55 | dnf | |
| Anderson | Jonathon | J | 0:32:31 | 1 |
| Bulger | Alex | S | 0:31:05 | 1 |
| Anthony | Crystal | W | 0:26:32 | 1 |
| Noll | Sonya | W | 0:28:30 | 2 |
| Nash | Karen | W | 0:30:28 | 3 |
| Meader | Christine | W | 0:32:09 | 4 |




