My Twitter Feed

Thanks @ExcrptsFromLife & @chrismckernan1 for the special edition ECV kit to commemorate the 2012 @NorthShoreTour http://t.co/y7aWdaCU

Time Trial Results #4 – 20 July 2011







Last
Name
First Name Class TT Time Place
Abdinoor Pete 35 0:25:32 1
Carrier Scott 35 0:26:13 2
Goddard Glen 35 0:26:40 3
Halligan Dave 35 0:26:42 4
King David 55 0:26:43 5
Donovan Dan 35 0:26:57 6
Noll Sonya W 0:27:52 7
Cowman Terry 55 0:27:53 8
Bessette Lynn W 0:27:58 9
Buzeleta Pete 35 0:28:05 10
Healy Tom 35 0:28:10 11
Smith Patrick 45 0:28:13 12
Ryan-White Jamie 35 0:28:37 13
Kapsten Bruce 55 0:28:43 14
Thompson George 45 0:28:46 15
Rickenbach Bret 35 0:28:54 16
Townsend Betsy W 0:29:28 17
Remy Joseph 35 0:29:45 18
Ferrante Mike 55 0:30:15 19
Jinks Patrick 45 0:30:19 20
Johnson Mike 45 0:30:20 21
Jinks Kathryn W 0:30:34 22
Castro Armando 55 0:30:50 23
Kobus William 55 0:30:55 24
Kennedy Joel S 0:31:15 25
Rodi Tom 35 0:31:23 26
Rapuano Joe 45 0:32:04 27
Takes John 55 0:32:29 28
McCarthy Shawn 45 0:32:37 29
Pepper Adam 45 0:32:58 30
White Ken 55 0:33:11 31
Sheppard Marlinda W 0:35:49 32
Meader Christine W dnf






Last
Name
First Name Class TT Time Place
Abdinoor Pete 35 0:25:32 1
Carrier Scott 35 0:26:13 2
Goddard Glen 35 0:26:40 3
Halligan Dave 35 0:26:42 4
Donovan Dan 35 0:26:57 5
Buzeleta Pete 35 0:28:05 6
Healy Tom 35 0:28:10 7
Ryan-White Jamie 35 0:28:37 8
Rickenbach Bret 35 0:28:54 9
Remy Joseph 35 0:29:45 10
Rodi Tom 35 0:31:23 11
Smith Patrick 45 0:28:13 1
Thompson George 45 0:28:46 2
Jinks Patrick 45 0:30:19 3
Johnson Mike 45 0:30:20 4
Rapuano Joe 45 0:32:04 5
McCarthy Shawn 45 0:32:37 6
Pepper Adam 45 0:32:58 7
King David 55 0:26:43 1
Cowman Terry 55 0:27:53 2
Kapsten Bruce 55 0:28:43 3
Ferrante Mike 55 0:30:15 4
Castro Armando 55 0:30:50 5
Kobus William 55 0:30:55 6
Takes John 55 0:32:29 7
White Ken 55 0:33:11 8
Kennedy Joel S 0:31:15 1
Noll Sonya W 0:27:52 1
Bessette Lynn W 0:27:58 2
Townsend Betsy W 0:29:28 3
Jinks Kathryn W 0:30:34 4
Sheppard Marlinda W 0:35:49 5
Meader Christine W dnf

Comments are closed.

about Essex County Velo

Essex County Velo is a nonprofit, volunteer organization whose mission is to enhance the opportunities for members to enjoy the numerous benefits derived from the simple, youthful act of riding a bike.

Essex County Velo, LLC, PO Box 5534, Beverly Farms, MA 01915