My Twitter Feed

RT @boudreau_paul: OMG. #BeverlyMA Mayor's Ride had 75-100 participants. Amazing turnout. Great news for cycling!!!

Time Trial Results #5 – 27 July 2011

Last
Name
First Name Class TT Time Place
Gavin Shawn 35 0:24:25 1
Nash Jim 45 0:24:26 2
McMahon Paul 35 0:24:29 3
Carrier Scott 35 0:25:26 4
Shea Marti W 0:25:28 5
Donovan Dan 35 0:25:31 6
Anthony Crystal W 0:25:35 7
King Dave 55 0:25:45 8
Miserandino Vince 35 0:26:00 9
Gollrad Glen 35 0:26:01 10
Fanaras Nick 35 0:26:05 11
Field Chris S 0:26:17 12
Dishaw Dave 45 0:26:27 13
Okeefe Matt 35 0:26:52 14
Ryan-White Jamie 35 0:26:58 15
Smith Patrick 45 0:27:12 16
Delinks Chandler S 0:27:16 17
Thompson George 45 0:27:20 18
Zysk Greg 45 0:27:25 19
Healey Tom 35 0:27:26 20
Rolsma Rob 35 0:27:37 21
Cowman Terry 55 0:27:42 22
Noll Sonja W 0:27:51 23
Dieffenbacher Jason S 0:27:55 24
Berton Paul 55 0:28:06 25
Dowd Mike 35 0:28:14 26
Kapsten Bruce 55 0:28:28 27
Bulger Alexander S 0:28:38 28
Townsend Betsy W 0:28:40 29
Kenney Joel S 0:28:54 30
Remy Joseph 35 0:29:01 31
Shepard Peter 45 0:29:05 32
Alden-StPierre David 35 0:29:06 33
Johnson Mike 45 0:29:34 34
Maguire Mike 55 0:29:46 35
Castro Armando 55 0:30:15 36
Stephens Samantha W 0:30:57 37
Rapuano Joe 45 0:31:16 38
Beaulieu Dave 35 0:31:50 39
Miserandino Marty 35 0:32:34 40
Langford Sean 35 0:32:34 41
Kutersky Neil J 0:36:14 42
Hall Gordon 55 0:40:05 43
Sayffer Mark S dnf
Landman Mike 35 dnf
Last
Name
First Name Class TT Time Place
Gavin Shawn 35 0:24:25 1
McMahon Paul 35 0:24:29 2
Carrier Scott 35 0:25:26 3
Donovan Dan 35 0:25:31 4
Miserandino Vince 35 0:26:00 5
Gollrad Glen 35 0:26:01 6
Fanaras Nick 35 0:26:05 7
Okeefe Matt 35 0:26:52 8
Ryan-White Jamie 35 0:26:58 9
Healey Tom 35 0:27:26 10
Rolsma Rob 35 0:27:37 11
Dowd Mike 35 0:28:14 12
Remy Joseph 35 0:29:01 13
Alden-StPierre David 35 0:29:06 14
Beaulieu Dave 35 0:31:50 15
Miserandino Marty 35 0:32:34 16
Langford Sean 35 0:32:34 17
Landman Mike 35 dnf
Nash Jim 45 0:24:26 1
Dishaw Dave 45 0:26:27 2
Smith Patrick 45 0:27:12 3
Thompson George 45 0:27:20 4
Zysk Greg 45 0:27:25 5
Shepard Peter 45 0:29:05 6
Johnson Mike 45 0:29:34 7
Rapuano Joe 45 0:31:16 8
King Dave 55 0:25:45 1
Cowman Terry 55 0:27:42 2
Berton Paul 55 0:28:06 3
Kapsten Bruce 55 0:28:28 4
Maguire Mike 55 0:29:46 5
Castro Armando 55 0:30:15 6
Hall Gordon 55 0:40:05 7
Kutersky Neil J 0:36:14 1
Field Chris S 0:26:17 1
Delinks Chandler S 0:27:16 2
Dieffenbacher Jason S 0:27:55 3
Bulger Alexander S 0:28:38 4
Kenney Joel S 0:28:54 5
Sayffer Mark S dnf
Shea Marti W 0:25:28 1
Anthony Crystal W 0:25:35 2
Noll Sonja W 0:27:51 3
Townsend Betsy W 0:28:40 4
Stephens Samantha W 0:30:57 5

Comments are closed.

about Essex County Velo

Essex County Velo is a nonprofit, volunteer organization whose mission is to enhance the opportunities for members to enjoy the numerous benefits derived from the simple, youthful act of riding a bike.

Essex County Velo, LLC, PO Box 5534, Beverly Farms, MA 01915